| Development | Site sold | Homes | Where it stands |
|---|---|---|---|
| Lentor Modern | 2021 | About 605 | Completed 3Q 2025; mall open since Jan 2026 |
| Lentor Hills Residences | 2022 | About 595 | Under construction; GuocoLand expects completion in 2H 2026 |
| Lentoria | 2022 | About 265 | Under construction |
| Hillock Green | 2022 | About 470 | Completed (URA's land sales map lists the site as completed) |
| Lentor Mansion | 2023 | About 530 | Completed 3Q 2026 |
| Lentor Central Residences | 2023 | About 475 | Under construction; GuocoLand expects completion in 2H 2027 |
| Lentor Gardens Residences | 2025 | About 500 | Launched Jul 2026; under construction |
| Lentor Signature (Lentor Central site) | 2026 | About 553 (GuocoLand); URA estimated about 560 | Launch targeted for 1H 2027 (GuocoLand) |
Source: Past sale sites: residential (excluding landed housing) and other sites sold (Urban Redevelopment Authority), Workbook to 18 Sep 2026; URA SPACE read 22 Oct 2026. Extracted 22 Oct 2026.
Homes: URA's estimate for each site when it was sold, except Lentor Signature, where GuocoLand's figure is given. Where each stands: GuocoLand's FY2026 results (28 Aug 2026) for its projects; Lentor Gardens Residences' first sales in URA's records; Hillock Green and Lentoria from the status in URA's land sales map.





